SIMFIT RESULTS
==============

Dataset : E:\LinDongHai\data\ZhouLin\nmr/2019-8-31/31/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 132 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.468e+000    1.312e-002  
T     =       2.902s      169.773s  

RSS   =   1.711e-002
SD    =   2.388e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.053e+000    5.325e-002
    2       2.000s    8.220e-001    7.500e-001   -7.206e-002
    3       3.000s    5.815e-001    5.351e-001   -4.640e-002
    4       4.000s    3.798e-001    3.828e-001    2.969e-003
    5       5.000s    2.431e-001    2.749e-001    3.183e-002
    6       6.000s    1.619e-001    1.984e-001    3.647e-002
    7       7.000s    1.148e-001    1.442e-001    2.938e-002
    8       8.000s    8.687e-002    1.058e-001    1.889e-002
    9       9.000s    6.695e-002    7.851e-002    1.156e-002
   10      10.000s    5.452e-002    5.918e-002    4.658e-003
   11      11.000s    4.468e-002    4.546e-002    7.846e-004
   12      12.000s    3.957e-002    3.573e-002   -3.841e-003
   13      13.000s    3.811e-002    2.880e-002   -9.306e-003
   14      14.000s    3.945e-002    2.388e-002   -1.557e-002
   15      15.000s    3.975e-002    2.037e-002   -1.938e-002
   16      16.000s    4.238e-002    1.786e-002   -2.452e-002
   17      17.000s    4.030e-002    1.607e-002   -2.423e-002
   18      18.000s    3.514e-002    1.478e-002   -2.037e-002
   19      19.000s    2.821e-002    1.384e-002   -1.437e-002
   20      20.000s    2.079e-002    1.316e-002   -7.633e-003
   21      21.000s    1.401e-002    1.265e-002   -1.353e-003
   22      22.000s    1.039e-002    1.228e-002    1.889e-003
   23      23.000s    6.906e-003    1.199e-002    5.085e-003
   24      24.000s    4.644e-003    1.177e-002    7.125e-003
   25      25.000s    2.919e-003    1.159e-002    8.673e-003
   26      26.000s    2.936e-003    1.145e-002    8.512e-003
   27      27.000s    2.420e-003    1.133e-002    8.907e-003
   28      28.000s    1.943e-003    1.122e-002    9.280e-003
   29      29.000s    1.070e-003    1.113e-002    1.006e-002
   30      30.000s    4.342e-005    1.104e-002    1.100e-002

============================================================

